2026 OISE Submission Status
As of May 29, 2026
| Name | Country | Open Section | Reflections Section | Fees Paid |
| | # images | # images | |
| Bergman, Mat | USA | 4 | 4 | Yes |
| Brennan, Mark | Australia | 4 | 4 | Yes |
| Bronstein, Mikhail | USA | | 2 | |
| Cosentino, Michael | USA | 4 | | Yes |
| Grein, Vanessa | Germany | 4 | 4 | Yes |
| Grubola, Richard | USA | | 4 | Yes |
| Hjellen, Greg | USA | 4 | 4 | Yes |
| Hughes, Steve | USA | 4 | 4 | |
| Hughes, Suzanne | USA | 4 | 4 | |
| Jablonski, Andrzej | England | 4 | | Yes |
| Kaufman, Lawrence | USA | 4 | 4 | Yes |
| Medhurst, Derek | England | 4 | 4 | |
| Metcalfe, Jim | Australia | 4 | 4 | Yes |
| Price, Bob | Australia | 4 | 4 | Yes |
| Synnevaag, Roald | Norway | 4 | | Yes |
| Wong, Stephen | Australia | 4 | 4 | Yes |
| Zhou, Fenghua | China | 4 | | Yes |
➤